โ Browse all bikes
BMC ยท Switzerland
Teammachine SLR Five
RoadHigh end
- Original MSRP
- $5,500
- Model years
- 2018โpresent
How a Teammachine SLR Five depreciates
Typical private-party value by age, assuming good condition and moderate use.
Used value by model year
Good condition, moderate use. Click a year to adjust condition and usage for your bike.
| Model year | Private party | Range | Trade-in | |
|---|---|---|---|---|
| 2026 | $3,830 | $3,445 โ $4,210 | $2,490 | Customize โ |
| 2025 | $3,155 | $2,840 โ $3,470 | $2,050 | Customize โ |
| 2024 | $2,840 | $2,555 โ $3,120 | $1,845 | Customize โ |
| 2023 | $2,555 | $2,300 โ $2,810 | $1,660 | Customize โ |
| 2022 | $2,300 | $2,070 โ $2,530 | $1,495 | Customize โ |
| 2021 | $2,070 | $1,860 โ $2,275 | $1,345 | Customize โ |
| 2020 | $1,860 | $1,675 โ $2,050 | $1,210 | Customize โ |
| 2019 | $1,675 | $1,510 โ $1,845 | $1,090 | Customize โ |
| 2018 | $1,510 | $1,355 โ $1,660 | $980 | Customize โ |
