โ Browse all bikes
Cannondale ยท USA
SuperSix EVO Carbon 3
RoadHigh end
- Original MSRP
- $4,300
- Model years
- 2015โpresent
How a SuperSix EVO Carbon 3 depreciates
Typical private-party value by age, assuming good condition and moderate use.
Used value by model year
Good condition, moderate use. Click a year to adjust condition and usage for your bike.
| Model year | Private party | Range | Trade-in | |
|---|---|---|---|---|
| 2026 | $2,995 | $2,695 โ $3,295 | $1,945 | Customize โ |
| 2025 | $2,465 | $2,220 โ $2,710 | $1,600 | Customize โ |
| 2024 | $2,220 | $1,995 โ $2,440 | $1,440 | Customize โ |
| 2023 | $1,995 | $1,795 โ $2,195 | $1,300 | Customize โ |
| 2022 | $1,795 | $1,615 โ $1,975 | $1,170 | Customize โ |
| 2021 | $1,615 | $1,455 โ $1,780 | $1,050 | Customize โ |
| 2020 | $1,455 | $1,310 โ $1,600 | $945 | Customize โ |
| 2019 | $1,310 | $1,180 โ $1,440 | $850 | Customize โ |
| 2018 | $1,180 | $1,060 โ $1,295 | $765 | Customize โ |
| 2017 | $1,060 | $955 โ $1,165 | $690 | Customize โ |
| 2016 | $955 | $860 โ $1,050 | $620 | Customize โ |
| 2015 | $860 | $775 โ $945 | $560 | Customize โ |
