โ Browse all bikes

Dahon ยท USA
K-One
foldingEntry level
- Original MSRP
- $400
- Model years
- 2014โpresent
How a K-One depreciates
Typical private-party value by age, assuming good condition and moderate use.
Used value by model year
Good condition, moderate use. Click a year to adjust condition and usage for your bike.
| Model year | Private party | Range | Trade-in | |
|---|---|---|---|---|
| 2026 | $255 | $230 โ $280 | $165 | Customize โ |
| 2025 | $225 | $200 โ $245 | $145 | Customize โ |
| 2024 | $210 | $185 โ $230 | $135 | Customize โ |
| 2023 | $195 | $175 โ $215 | $125 | Customize โ |
| 2022 | $180 | $160 โ $200 | $115 | Customize โ |
| 2021 | $165 | $150 โ $185 | $110 | Customize โ |
| 2020 | $155 | $140 โ $170 | $100 | Customize โ |
| 2019 | $145 | $130 โ $160 | $95 | Customize โ |
| 2018 | $135 | $120 โ $150 | $90 | Customize โ |
| 2017 | $125 | $115 โ $140 | $80 | Customize โ |
| 2016 | $115 | $105 โ $130 | $75 | Customize โ |
| 2015 | $110 | $100 โ $120 | $70 | Customize โ |
1 older model year not shown.