โ Browse all bikes

Diamondback ยท USA
Overdrive 29
MountainEntry level
- Original MSRP
- $750
- Model years
- 2014โpresent
How a Overdrive 29 depreciates
Typical private-party value by age, assuming good condition and moderate use.
Used value by model year
Good condition, moderate use. Click a year to adjust condition and usage for your bike.
| Model year | Private party | Range | Trade-in | |
|---|---|---|---|---|
| 2026 | $450 | $405 โ $495 | $295 | Customize โ |
| 2025 | $365 | $330 โ $405 | $240 | Customize โ |
| 2024 | $325 | $295 โ $360 | $210 | Customize โ |
| 2023 | $290 | $260 โ $320 | $190 | Customize โ |
| 2022 | $260 | $230 โ $285 | $170 | Customize โ |
| 2021 | $230 | $205 โ $255 | $150 | Customize โ |
| 2020 | $205 | $185 โ $225 | $135 | Customize โ |
| 2019 | $180 | $165 โ $200 | $120 | Customize โ |
| 2018 | $160 | $145 โ $180 | $105 | Customize โ |
| 2017 | $145 | $130 โ $160 | $95 | Customize โ |
| 2016 | $130 | $115 โ $140 | $85 | Customize โ |
| 2015 | $115 | $105 โ $125 | $75 | Customize โ |
1 older model year not shown.