โ Browse all bikes

Surly ยท USA
Ice Cream Truck
fatHigh end
- Original MSRP
- $2,400
- Model years
- 2014โpresent
How a Ice Cream Truck depreciates
Typical private-party value by age, assuming good condition and moderate use.
Used value by model year
Good condition, moderate use. Click a year to adjust condition and usage for your bike.
| Model year | Private party | Range | Trade-in | |
|---|---|---|---|---|
| 2026 | $1,650 | $1,485 โ $1,815 | $1,075 | Customize โ |
| 2025 | $1,335 | $1,205 โ $1,470 | $870 | Customize โ |
| 2024 | $1,190 | $1,070 โ $1,310 | $775 | Customize โ |
| 2023 | $1,060 | $955 โ $1,165 | $690 | Customize โ |
| 2022 | $940 | $850 โ $1,035 | $610 | Customize โ |
| 2021 | $840 | $755 โ $920 | $545 | Customize โ |
| 2020 | $745 | $670 โ $820 | $485 | Customize โ |
| 2019 | $665 | $600 โ $730 | $430 | Customize โ |
| 2018 | $590 | $530 โ $650 | $385 | Customize โ |
| 2017 | $525 | $475 โ $580 | $340 | Customize โ |
| 2016 | $470 | $420 โ $515 | $305 | Customize โ |
| 2015 | $415 | $375 โ $460 | $270 | Customize โ |
1 older model year not shown.