โ Browse all bikes
Surly ยท USA
Long Haul Trucker
RoadMid range
- Original MSRP
- $1,700
- Model years
- 2014โ2023
How a Long Haul Trucker depreciates
Typical private-party value by age, assuming good condition and moderate use.
Used value by model year
Good condition, moderate use. Click a year to adjust condition and usage for your bike.
| Model year | Private party | Range | Trade-in | |
|---|---|---|---|---|
| 2023 | $750 | $675 โ $825 | $490 | Customize โ |
| 2022 | $675 | $610 โ $745 | $440 | Customize โ |
| 2021 | $610 | $550 โ $670 | $395 | Customize โ |
| 2020 | $550 | $495 โ $605 | $355 | Customize โ |
| 2019 | $495 | $445 โ $545 | $320 | Customize โ |
| 2018 | $445 | $400 โ $490 | $290 | Customize โ |
| 2017 | $400 | $360 โ $440 | $260 | Customize โ |
| 2016 | $360 | $325 โ $395 | $235 | Customize โ |
| 2015 | $325 | $290 โ $355 | $210 | Customize โ |
| 2014 | $290 | $260 โ $320 | $190 | Customize โ |
